General comments about
finding parts Major groups - |
Another page to check with some part numbers that fit Glassics
THIS IS A PARTIAL
LISTING AS As of 4/6/08 all of the
technical subjects in the comprehensive A-Z index have
migrated to this structure. This is an attempt to organize of the Technical info on the Annex website. It begins with the 1978 Ford factory manual layout and numbering system - and then was modified to suit our needs -- Suggestions to GlassicAnnex@aol.com are welcome. |
To search or Find a topic on this page, |
Chassis |
||||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 | |
Identification codes | Group 10 |
year by year chart of model changes |
a brochure page chassis- good reference material | |||
Car specifications (from sales literature) | 1966 68-70 est. | 72 est. 1973 | Late 1970's | |||
Restoration projects - in depth articles and photos (See "Body", Group 40) | ||||||
Frame - (See "Body", Group 47-01) | underneath views of a 1973 | underneath views of a 1978 & '81 | ||||
Wheels, tires, hub, and bearings | Group 11 | |||||
General wheel and tire service | 11-01 | |||||
Wheel hubs and bearings | 11-10 | |||||
Wheels and tires | 11-02 | tire size calculator link |
from a T-Bird 4 to 5 lug, etc. Different tire size and rims on a '78 also spare tire size issue |
|||
Spare tires and mounts | 11-22 | Spare under the car | ||||
Brakes | Group 12 | brake pedal cut down for more foot room - photo | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 | |
Drum brakes | 12-33 | X | SAFETY - brake link placement can cause brakes to fail. |
where brake parts came from & power booster added
rear brake line problem
|
brake line problem | |
Disc brakes - sometimes spelled Disk brakes. | 12-44 | Converting to disc brakes in front on a 1973 |
master cylinder part
number master cylinder, front calipers on a 1979 |
|||
Steering | Group 13 | |||||
General steering ("front end") | 13-01 |
king
pins or kingpins - pinion angle Link to a steering box tag de-coder website |
||||
steering
column universal joint part # sloppy steering fixed with reinforced bracket |
steering rack - Pinto sway bar end links 1979 Some part #'s for a 1981 |
|||||
Power steering | 13-46 |
Car 796 convert to, power steering parts 1973 |
Filter, Power Steering | |||
Manual steering | 13-32 |
|
steering box used | |||
Power steering pumps | 13-51 |
Seal part # for
steering box scroll down to 1979 |
||||
Steering column | 13-03 | not a direct replacement | Chevy swap |
switched to floor shift steering column fits a 78 |
||
Steering linkage (see also #13-01 above) | 13-20 | Steering stabilizer | vibration damper improves steering | |||
Steering wheel | 13-55 | photos 1973, 1974 & 1978 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 | |
Suspension | Group 14 | |||||
General suspension | 14-01 | 4 generations of Glassics | rough ride fixed | |||
Front suspension - leaf springs | 14-03 | Springs restored | ||||
Front suspension - coil springs | 14-06 | |||||
Rear suspension - coil springs | 14-32 | |||||
Rear suspension - leaf springs | 14-30 | Springs restored | not Ford rear springs | |||
Shock absorbers - shocks | 43-55 | shock part numbers 1973 & 1974 1973 & 1978 replacement shocks | ||||
Driving Axles and driveshaft | Group 15 | |||||
Drive shaft | 15-01 |
universal joints or u-joint part numbers |
||||
Rear end - Axles | 15-55 | u-joint failure | Swapped-in Chevy S-10 axle | Rear end tag codes | ||
Under car pictures (See "Body" Group 47) | 4 generations of Glassics | |||||
Clutch and manual transmission | Group 16 | |||||
General clutch service | 16-01 | |||||
Clutch linkage | 16-03 | |||||
Automatic transmission | Group 17 | |||||
General transmission service | 17-01 | Flywheel installed wrong | ||||
C-4 automatic | 17-05 | |||||
Shift control linkage | 17-02 | Floppy/loose handle on floor shifter fixed | switched to floor shift | |||
Modified / swapped | 17-50 |
AOD
Transmission swap, detailed, with photos |
||||
Noise, vibration and harshness | Group 18 | |||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Engine |
|||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Identification codes | Group 20 | year by year chart of model changes | |||
Car specifications (from sales literature) | 1966 68-70 est. | 72 est. 1973 | Late 1970's | ||
Gasoline engines - | Group 21 | ||||
4 cylinder International | 21-04 | device measures horsepower | |||
4 cyl - belts & hoses (also try the specific component - like radiator) | 21-04-01 | ||||
8 cylinder 302 | 21-08 | device measures horsepower | engine rebuilt on a 1974 | ||
calibrating the engine | motor mounts | ||||
8 cyl - belts & hoses (also try the specific component - like radiator) | 21-08-01 | Safety-old rubber parts dangerous | some part numbers | ||
Modified / swapped engines | 21-35 | V8 Chevy engine swap | |||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Ignition system | Group 23 | ||||
General ignition service | 23-01 |
1967 parts in a '71 Scout distributor specifications |
A mechanic inspects a 73 |
Ignition Module | |
Spark plugs, wires, distributor - also coils | 23-54 | part #'s for a '71 | |||
Modified / swapped ignition setups | 23-55 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Fuel System | Group 24 | Safety-old rubber dries out | |||
Air cleaner and duct systems | 24-41 | modified | |||
Carburetor | 24-08 |
A mechanic inspects a 73 |
|||
Fuel filter | 24-51 | part #' for a '66 |
A mechanic inspects a 73 |
||
Fuel pump | 24-30 | part #'s for a '71 | |||
Fuel tanks and lines | 24-50 | gas tank leaks fixed |
gas tank not filling all the way |
||
Throttle linkage | 24-60 | gas pedal | |||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Exhaust system | Group 26 | ||||
General exhaust system | 26-01 |
Part numbers emissions smog pump and belt (1980) |
|||
Mufflers, manifold, tailpipes, headers | 26-55 | Headers fit a 1974 | dual exhaust added to a 1978 | ||
Cooling (& lubrication) system | Group 27 | ||||
Fans | 27-06 | a fan shroud added | |||
Radiators - hoses - see also engine (above) | 27-56 | homemade overflow tube also modified filler tube | radiator part # for a 1973 | ||
Water pump | 27-66 | get the right pump | replaced with high output | ||
Cooling system issues / overheating | 27-01 | a fan shroud added | |||
Oil filters | 26-76 | part #' for a '66 | |||
Starting system | Group 28 | ||||
Starting systems | 18-01 | Won't crank sometimes | Starter solenoid replaced | ||
Emission controls | Group 29 | ||||
Engine diagnosis and service | 29-02 | ||||
Electronic Engine control (EEC) system | 29-08 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Electrical |
|||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Identification codes | Group 30 | year by year chart of model changes | |||
General electrical issues / fuses | 30-55 |
wire colors Troubleshooting wiring problems |
battery drains
overnight Starter issue (a short) in a 78 solved Intermittent starting issue in a 73 |
||
Windshield wipers, horn, radio, etc. (See "Body" - Group 48) | |||||
Charging system | Group 31 | ||||
Alternator (see Engine, 4 or 8 cyl. for belts) | 31-40 | converting to a 1-wire | |||
Batteries / cables | 31-02 | starting a car with a dead battery | battery under the car inconvenient | ||
Charging system | 31-01 | Part number voltage regulator 1980 | |||
Lighting system | Group 32 | ||||
Lighting system, general | 31-01 | ||||
Headlamp system (headlights, headlight bar) | 32-02 | polishing headlight bar | |||
Cowl lights | 32-55 | ||||
Interior lamps | 32-60 | ||||
Parking, rear, and marker lamps | 32-20 | Turn signal - parking lights parts source | |||
Turn signal & hazard flasher | 32-40 | possible turn signal source | |||
Tail lights, backup lights and misc. lighting | 32-50 | backup and tail light lenses parts source | |||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Instruments and controls | Group 33 | ||||
Charge indicator - ammeter | 33-11 | ||||
Fuel indicating system | 33-20 | ||||
Ignition switch | 33-70 | Won't crank sometimes | Ignition switch part # for a 1978 | ||
Instrument cluster - general (see also Body, interior, dashboard - Group 45-06) |
33-50 | custom '32 cluster | Scout instruments used in Glassics | wires all the same color | |
Oil pressure indicator | 33-31 | ||||
Speedometer | 33-01 | speedometer cable | |||
Tachometer | 33-03 | ||||
Temperature indicator | 33-40 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Body |
|||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Identification codes | Group 40 | year by year chart of model changes | a brochure showing body parts - good reference material | ||
Restoration projects - in depth articles and photos | 40-01 | Car # 144 | Car # 838 the "McWreck" | Car # 1017 | |
Cleaners, polish, restoration supplies | 40-50 | metal, whitewall and plastic window cleaners | |||
Seats | Group 41 | ||||
Front seats | 41-07 |
Escort seats in a '73 Side panel trim (welting or piping) replaced - with pics and sewing instructions |
|||
Rear seats | 41-14 | Better back seat brackets | Remove the back seat and what was under the back seat | removing rear seat back | |
Rumble seats | 41-51 | ||||
Seat tracks | 41-01 | ||||
Seat and shoulder belts | 41-50 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Window glass and mechanisms | Group 42 | ||||
Front door window (side curtains) | 42-07 | where to get them | side curtain pictures | ||
Quarter window (wind wings) | 42-33 | buy and install them | |||
Rear window - convertible | 42-55 | ||||
Stationary window glass | Group 43 | ||||
Windshield | 43-01 | rubber trim around windshield | Photo article: replacing windshield (could apply to all years) | ||
Windshield posts (Stanchions) & frames | 43-55 | info about | |||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Doors, hood, trunk and tailgate | Group 44 | ||||
Door, hinge, weatherstrip, latch, lock (see also 45-03 below) |
44-06 | door, built from scratch | inside door handle added |
inside
door "popper" added Side panel trim (welting or piping) replaced - with pics and sewing instructions |
|
Hood, hinge, latch | 44-01 |
modified: quicker removal of side panels adapting stainless hold down latches |
1 piece changed to split hood | photos car #1254 | |
Trunk | 44-41 |
staining vinyl
trunk build a trunk out of plywood also links to pics of various trunks. |
|||
Luggage rack | 44-56 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Interior trim | Group 45 | ||||
Carpets & floor mats | 45-26 | ||||
Dashboard | 45-06 | custom, aluminum | Glove box built and added below the dash | ||
Door trim (see also 44-06 above) | 45-03 | sill plate made from oak |
arm rests
added Side panel trim (welting or piping) replaced - with pics and sewing instructions |
views with inside panel removed | |
Floor console | 45-31 | ||||
Interior accessories | 45-55 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Top and exterior finishes | Group 46 | ||||
Sun roof and Moon roof | 46-05 | ||||
Tops (see 42-07 for side
curtains) --
the brackets outside the car, on the sides |
46-01 |
pins to secure top to windshield build a fiberglass Phaeton top ideas and issues building a hard top Hang up your top in the garage
Tonneau cover alternative |
close up top photos '73 & 78 Phaetons | ||
Top boot | 46-02 | ||||
Top frames | 46-03 |
2 ways
to brace or stiffen the top pins to secure top to windshield |
front edge shaped with wood | close up photos '73 & 78 Phaetons | Top lowering procedures & Top frame photos of Phaetons |
Body finishing -paint, colors | 46-55 | restoring the finish | |||
Tonneau covers (not original equipment) | 46-66 | made for a Roadster | |||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Body shell, Exterior trim , frame and underbody | Group 47 | ||||
Frame | 47-01 | X | |||
Bumpers | 47-54 | ||||
Fenders | 47-56 | ||||
Running boards | 47-57 | replacement | Running board strips specs | ||
Underbody views | 47-55 | Underneath views car 1254 -includes a link to under car 1505 | |||
Grill shells (Radiator shell) | 47-66 | a 29 Ford shell fitted to a 1974 | |||
Exterior accessories | 47-77 | ||||
Hitches, towing | 44-78 | ||||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
Sub systems - comfort -
convenience |
Group 48 | ||||
Heater | 48-3 | Replace heater core | part #s control valve & blower motor | ||
Air conditioning
(air conditioner, A/C) |
48-6 | ||||
Horn, also add-on horns | 48-7 | adjust Aoogah horn |
Two
horns with a switch in some cars |
||
Radio | 48-9 | ||||
Windshield wipers / washers | 48-12 | some info | wiper blades and motors (vacuum) | wiper blades and arms | |
Mirrors - interior & exterior | 48-16 | ||||
Cruise control. | 48-66 |
very few cars reported to have cruise control |
|||
Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |