|
General comments about
finding parts Major groups - |
|
THIS IS A PARTIAL
LISTING AS As of 4/6/08 all of the
technical subjects in the comprehensive A-Z index have
migrated to this structure. This is an attempt to organize of the Technical info on the Annex website. It begins with the 1978 Ford factory manual layout and numbering system - and then was modified to suit our needs -- Suggestions to GlassicAnnex@aol.com are welcome. |
use <ALT>S to find more of the same word
|
Chassis |
|||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Identification codes | Group 10 | ||||
| Car specifications (from sales literature) | 1966 68-70 est. | 72 est. 1973 | Late 1970's | ||
| Restoration projects - in depth articles and photos (See "Body", Group 40) | |||||
| Frame - (See "Body", Group 47-01) | underneath views of a 1973 | underneath views of a 1978 & '81 | |||
| Wheels, tires, hub, and bearings | Group 11 | ||||
| General wheel and tire service | 11-01 | ||||
| Wheel hubs and bearings | 11-10 | ||||
| Wheels and tires | 11-02 | tire size calculator link |
from a T-Bird 4 to 5 lug, etc. |
||
| Spare tires and mounts | 11-22 | Spare under the car | |||
| Brakes | Group 12 | ||||
| Drum brakes | 12-33 | X | parts came from & power booster added | rear brake line problem | brake line problem |
| Disk brakes | 12-44 | master cylinder part number | |||
| Steering | Group 13 | ||||
| General steering ("front end") | 13-01 | king pins - pinion angle | |||
|
sloppy
steering fixed with reinforced bracket |
steering rack - Pinto | ||||
| Power steering | 13-46 | Filter, Power Steering | |||
| Manual steering | 13-32 | ||||
| Power steering pumps | 13-51 | ||||
| Steering column | 13-03 | Chevy swap | |||
| Steering linkage (see also #13-01 above) | 13-20 | vibration damper improves steering | |||
| Steering wheel | 13-55 | photos 1973, 1974 & 1978 | |||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Suspension | Group 14 | ||||
| General suspension | 14-01 | ||||
| Front suspension - leaf springs | 14-03 | ||||
| Front suspension - coil springs | 14-06 | ||||
| Rear suspension - coil springs | 14-32 | ||||
| Rear suspension - leaf springs | 14-30 | ||||
| Shock absorbers | 43-55 | replacement shocks | |||
| Driving Axles and driveshaft | Group 15 | ||||
| Drive shaft | 15-01 | ||||
| Rear end - Axles | 15-55 | u-joint failure | Rear end tag codes | ||
| Under car pictures (See "Body" Group 47) | |||||
| Clutch and manual transmission | Group 16 | ||||
| General clutch service | 16-01 | ||||
| Clutch linkage | 16-03 | ||||
| Automatic transmission | Group 17 | ||||
| General transmission service | 17-01 | ||||
| C-4 automatic | 17-05 | ||||
| Shift control linkage | 17-02 | ||||
| Modified / swapped | 17-50 | ||||
| Noise, vibration and harshness | Group 18 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
|
Engine |
|||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Identification codes | Group 20 | year by year chart of model changes | |||
| Car specifications (from sales literature) | 1966 68-70 est. | 72 est. 1973 | Late 1970's | ||
| Gasoline engines - | Group 21 | ||||
| 4 cylinder International | 21-04 | device measures horsepower | |||
| 4 cyl - belts & hoses (also try the specific component - like radiator) | 21-04-01 | ||||
| 8 cylinder 302 | 21-08 | device measures horsepower | |||
| motor mounts | |||||
| 8 cyl - belts & hoses (also try the specific component - like radiator) | 21-08-01 | some part numbers | |||
| Modified / swapped engines | 21-35 | ||||
| Ignition system | Group 23 | ||||
| General ignition service | 23-01 | 1967 parts in a '71 | Ignition Module | ||
| Spark plugs, wires, distributor | 23-54 | ||||
| Modified / swapped ignition setups | 23-55 | ||||
| Fuel System | Group 24 | ||||
| Air cleaner and duct systems | 24-41 | modified | |||
| Carburetor | 24-08 | ||||
| Fuel filter | 24-51 | ||||
| Fuel pump | 24-30 | ||||
| Fuel tanks and lines | 24-50 | repair filler neck | |||
| Throttle linkage | 24-60 | gas pedal | |||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Exhaust system | Group 26 | ||||
| General exhaust system | 26-01 | ||||
| Mufflers, manifold, tailpipes, headers | 26-55 | ||||
| Cooling (& lubrication) system | Group 27 | ||||
| Fans | 27-06 | a fan shroud added | |||
| Radiators - hoses - see also engine (above) | 27-56 | homemade overflow tube also modified filler tube | |||
| Water pump | 27-66 | get the right pump | replaced with high output | ||
| Cooling system issues / overheating | 27-01 | a fan shroud added | |||
| Oil filters | 26-76 | ||||
| Starting system | Group 28 | ||||
| Starting systems | 18-01 | ||||
| Emission controls | Group 29 | ||||
| Engine diagnosis and service | 29-02 | ||||
| Electronic Engine control (EEC) system | 29-08 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
|
Electrical |
|||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Identification codes | Group 30 | year by year chart of model changes | |||
| General electrical issues / fuses | 30-55 | wire colors | battery drains overnight | ||
| Windshield wipers, horn, radio, etc. (See "Body" - Group 48) | |||||
| Charging system | Group 31 | ||||
| Alternator (see Engine, 4 or 8 cyl. for belts) | 31-40 | converting to a 1-wire | |||
| Batteries / cables | 31-02 | ||||
| Charging system | 31-01 | ||||
| Lighting system | Group 32 | ||||
| Lighting system, general | 31-01 | ||||
| Headlamp system (headlights, headlight bar) | 32-02 | polishing headlight bar | |||
| Cowl lights | 32-55 | ||||
| Interior lamps | 32-60 | ||||
| Parking rear and marker lamps | 32-20 | ||||
| Turn signal & hazard flasher | 32-40 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Instruments and controls | Group 33 | ||||
| Charge indicator - ammeter | 33-11 | ||||
| Fuel indicating system | 33-20 | ||||
| Ignition switch | 33-70 | ||||
| Instrument cluster - general (see also Body, interior, dashboard - Group 45-06) |
33-50 | custom '32 cluster | wires all the same color | ||
| Oil pressure indicator | 33-31 | ||||
| Speedometer | 33-01 | speedometer cable | |||
| Tachometer | 33-03 | ||||
| Temperature indicator | 33-40 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
|
Body |
|||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Identification codes | Group 40 | year by year chart of model changes | |||
| Restoration projects - in depth articles and photos | 40-01 | Car # 144 | Car # 838 the "McWreck" | Car # 1017 | |
| Seats | Group 41 | ||||
| Front seats | 41-07 | Escort seats in a '73 | |||
| Rear seats | 41-14 | removing rear seat back | |||
| Rumble seats | 41-51 | ||||
| Seat tracks | 41-01 | ||||
| Seat and shoulder belts | 41-50 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Window glass and mechanisms | Group 42 | ||||
| Front door window (side curtains) | 42-07 | where to get them | side curtain pictures | ||
| Quarter window (wind wings) | 42-33 | buy and install them | |||
| Rear window - convertible | 42-55 | ||||
| Stationary window glass | Group 43 | ||||
| Windshield | 43-01 | ||||
| Windshield posts (Stanchions) & frames | 43-55 | X | |||
| Doors, hood, trunk and tailgate | Group 44 | ||||
| Door, hinge, weatherstrip, latch, lock (see also 45-03 below) |
44-06 | door, built from scratch | inside door handle added | inside door "popper" added | |
| Hood, hinge, latch | 44-01 | 1 piece changed to split hood | photos car #1254 | ||
| Trunk | 44-41 | staining vinyl trunk | |||
| Luggage rack | 44-56 | ||||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Interior trim | Group 45 | ||||
| Carpets & floor mats | 45-26 | ||||
| Dashboard | 45-06 | custom, aluminum | |||
| Door trim (see also 44-06 above) | 45-03 | sill plate made from oak | arm rests added | views with inside panel removed | |
| Floor console | 45-31 | ||||
| Interior accessories | 45-55 | ||||
| Top and exterior finishes | Group 46 | ||||
| Sun roof and Moon roof | 46-05 | ||||
| Tops (see 42-07 for side curtains) | 46-01 |
build a fiberglass Phaeton top |
close up top photos '73 & 78 Phaetons | ||
| Top boot | 46-02 | ||||
| Top frames | 46-03 | 2 ways to brace or stiffen the top | front edge shaped with wood | close up photos '73 & 78 Phaetons | Top lowering procedures & Top frame photos of Phaetons |
| Body finishing -paint, colors | 46-55 | restoring the finish | |||
| Tonneau covers (not original equipment) | 46-66 | made for a Roadster | |||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |
| Body shell, Exterior trim , frame and underbody | Group 47 | ||||
| Frame | 47-01 | X | |||
| Bumpers | 47-54 | ||||
| Fenders | 47-56 | ||||
| Running boards | 47-57 | replacement | |||
| Underbody views | 47-55 | Underneath views car 1254 | |||
| Grill shells | 47-66 | ||||
| Exterior accessories | 47-77 | ||||
| Hitches, towing | 44-78 | ||||
|
Sub systems - comfort -
convenience |
Group 48 | ||||
| Heater | 48-3 | part #s control valve & blower motor | |||
| Air conditioning
(air conditioner, A/C) |
48-6 | ||||
| Horn, also add-on horns | 48-7 | adjust Aoogah horn | |||
| Radio | 48-9 | ||||
| Windshield wipers / washers | 48-12 | some info | wiper blades and arms | ||
| Mirrors - interior & exterior | 48-16 | ||||
| Cruise control. | 48-66 | I only heard of one car that had this. Don't know if it was factory or after market. | |||
| Item | number | General or all | International | Ford to 1974 | Replicar 1976-81 |