Glassics on the Owners List By State
(Scroll down to see the map version)
| 5 | Alabama | 10 | Illinois | 1 | Montana | 1 | Rhode Island |
| 2 | Alaska | 5 | Indiana | 2 | Nebraska | 2 | South Carolina |
| 11 | Arizona | 2 | Iowa | 3 | Nevada | 1 | South Dakota |
| 2 | Arkansas | 2 | Kansas | 3 | New Hampshire | 6 | Tennessee |
| 29 | California | 1 | Kentucky | 5 | New Jersey | 11 | Texas |
| 4 | Colorado | 4 | Louisiana | 2 | New Mexico | 1 | Utah |
| 6 | Connecticut | 3 | Maine | 14 | New York | 1 | Vermont |
| 2 | Delaware | 5 | Maryland | 11 | North Carolina | 7 | Virginia |
| 64 | Florida | 5 | Massachusetts | - | North Dakota | 6 | Washington |
| 5 | Georgia | 10 | Michigan | 9 | Ohio | 6 | West Virginia |
| - | Hawaii | 3 | Minnesota | 6 | Oklahoma | 7 | Wisconsin |
| - | Idaho | 5 | Mississippi | 3 | Oregon | - | Wyoming |
| 10 | Missouri | 5 | Pennsylvania | ||||
| 1 | Qater | 3 | England | 1 | Canada | 1 | Ukraine |
|
International: (meaning outside of the USA) |